| Sam Fanning | 1 - 137 |
| Cooper Connolly | 2 - 150 |
| Sam Whiteman | 3 - 173 |
| Hilton Cartwright | 4 - 184 |
| Josh Inglis | 5 - 186 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 69 | 196 | 6 | 0 | 35.20 |
| Sam Fanning | 87 | 146 | 12 | 0 | 59.59 |
| Cooper Connolly | 10 | 13 | 2 | 0 | 76.92 |
| Sam Whiteman | 9 | 35 | 1 | 0 | 25.71 |
| Hilton Cartwright | 1 | 9 | 0 | 0 | 11.11 |
| Josh Inglis | 1 | 13 | 0 | 0 | 7.69 |
| Joel Paris | 1 | 10 | 0 | 0 | 10.00 |
| Corey Rocchiccioli | 0 | 0 | 0 | 0 | 0.00 |
| Cameron Gannon | 0 | 0 | 0 | 0 | 0.00 |
| Brody Couch | 0 | 0 | 0 | 0 | 0.00 |
| Albert Esterhuysen | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 9 | ||||
| Total | 187 |
| 1 runs 1/0 | 1 |
| 3 runs 4/0 | 2 |
| 4 runs 8/0 | 3 |
| 0 runs 8/0 | 4 |
| 1 runs 9/0 | 5 |
| 4 runs 13/0 | 6 |
| 0 runs 13/0 | 7 |
| 5 runs 18/0 | 8 |
| 1 runs 19/0 | 9 |
| 1 runs 20/0 | 10 |
| 10 runs 30/0 | 11 |
| 2 runs 32/0 | 12 |
| 0 runs 32/0 | 13 |
| 0 runs 32/0 | 14 |
| 4 runs 36/0 | 15 |
| 2 runs 38/0 | 16 |
| 6 runs 44/0 | 17 |
| 9 runs 53/0 | 18 |
| 8 runs 61/0 | 19 |
| 2 runs 63/0 | 20 |
| 2 runs 65/0 | 21 |
| 3 runs 68/0 | 22 |
| 1 runs 69/0 | 23 |
| 5 runs 74/0 | 24 |
| 3 runs 77/0 | 25 |
| 0 runs 77/0 | 26 |
| 1 runs 78/0 | 27 |
| 0 runs 78/0 | 28 |
| 1 runs 79/0 | 29 |
| 6 runs 85/0 | 30 |
| 5 runs 90/0 | 31 |
| 3 runs 93/0 | 32 |
| 2 runs 95/0 | 33 |
| 2 runs 97/0 | 34 |
| 10 runs 107/0 | 35 |
| 0 runs 107/0 | 36 |
| 5 runs 112/0 | 37 |
| 8 runs 120/0 | 38 |
| 2 runs 122/0 | 39 |
| 1 runs 123/0 | 40 |
| 3 runs 126/0 | 41 |
| 1 runs 127/0 | 42 |
| 5 runs 132/0 | 43 |
| 5 runs 137/0 | 44 |
| 0 runs 137/1 | 45 |
| 1 runs 138/1 | 46 |
| 5 runs 143/1 | 47 |
| 1 runs 144/1 | 48 |
| 0 runs 144/1 | 49 |
| 6 runs 150/2 | 50 |
| 5 runs 155/2 | 51 |
| 5 runs 160/2 | 52 |
| 4 runs 164/2 | 53 |
| 0 runs 164/2 | 54 |
| 2 runs 166/2 | 55 |
| 0 runs 166/2 | 56 |
| 1 runs 167/2 | 57 |
| 0 runs 167/2 | 58 |
| 0 runs 167/2 | 59 |
| 6 runs 173/3 | 60 |
| 4 runs 177/3 | 61 |
| 1 runs 178/3 | 62 |
| 6 runs 184/3 | 63 |
| 0 runs 184/4 | 64 |
| 1 runs 185/4 | 65 |
| 0 runs 185/4 | 66 |
| 1 runs 186/4 | 67 |
| 0 runs 186/5 | 68 |
| 0 runs 186/5 | 69 |
| 1 runs 187/5 | 70 |
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Victoria | 8 | 6 | 2 | 0 | - | 50.76 | W L D D D |
2 | Queensland Bulls | 8 | 3 | 3 | 0 | - | 34.38 | L W L L ? |
3 | South Australia | 8 | 3 | 3 | 0 | - | 33.43 | W D W W ? |
4 | Tasmanian Tigers | 8 | 3 | 3 | 0 | - | 28.23 | W L W D D |
5 | New South Wales | 8 | 3 | 3 | 0 | - | 27.83 | L L W D D |
6 | Western Australia | 8 | 1 | 5 | 0 | - | 17.19 | D D L D D |
Standings are temporarily unavailable