
Qualifying tournament. America B. T20
Suriname
92/7 : 11/0 (1.0)
Cayman Islands
Vejai Hirlal | 1 - 8 |
Vishwar Shaw | 2 - 8 |
Somnath Bharratt | 3 - 11 |
Khemraj Jaikaran | 4 - 14 |
Gavin Singh | 5 - 46 |
Joseph Perry | 6 - 65 |
Troy Anthony Dudnath | 7 - 81 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt | 3 | 4 | 0 | 0 | 75.00 |
Vejai Hirlal | 4 | 6 | 1 | 0 | 66.67 |
Vishwar Shaw | 0 | 4 | 0 | 0 | 0.00 |
Khemraj Jaikaran | 3 | 10 | 0 | 0 | 30.00 |
Gavin Singh | 18 | 22 | 1 | 1 | 81.82 |
Joseph Perry | 18 | 37 | 0 | 0 | 48.65 |
Xaviee Safiero Smith | 24 | 25 | 0 | 1 | 96.00 |
Troy Anthony Dudnath | 7 | 9 | 0 | 0 | 77.78 |
Yuvraj Paul Dayal | 3 | 3 | 0 | 0 | 100.00 |
Arun Kamesh Gokoel | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 12 | ||||
कुल | 92 |
7 रन 7/0 | 1 |
1 रन 8/2 | 2 |
3 रन 11/3 | 3 |
3 रन 14/3 | 4 |
1 रन 15/4 | 5 |
11 रन 26/4 | 6 |
2 रन 28/4 | 7 |
5 रन 33/4 | 8 |
5 रन 38/4 | 9 |
5 रन 43/4 | 10 |
4 रन 47/5 | 11 |
2 रन 49/5 | 12 |
2 रन 51/5 | 13 |
3 रन 54/5 | 14 |
4 रन 58/5 | 15 |
6 रन 64/5 | 16 |
4 रन 68/6 | 17 |
5 रन 73/6 | 18 |
9 रन 82/7 | 19 |
10 रन 92/7 | 20 |
नियमित समय