
South Africa. Group stage. ODI
Western Province
225/3 (37.3) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 105 | 122 | 10 | 3 | 86.07 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 19 | 13 | 2 | 1 | 146.15 |
Daniel Smith | 0 | 0 | 0 | 0 | 0.00 |
Sinalo Gobeni | 0 | 0 | 0 | 0 | 0.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Nandre Burger | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 16 | ||||
कुल | 225 |
0 रन 0/0 | 1 |
2 रन 2/0 | 2 |
5 रन 7/0 | 3 |
6 रन 13/0 | 4 |
0 रन 13/0 | 5 |
2 रन 15/0 | 6 |
3 रन 18/0 | 7 |
8 रन 26/0 | 8 |
3 रन 29/0 | 9 |
2 रन 31/0 | 10 |
5 रन 36/0 | 11 |
6 रन 42/0 | 12 |
12 रन 54/0 | 13 |
6 रन 60/0 | 14 |
4 रन 64/0 | 15 |
12 रन 76/0 | 16 |
2 रन 78/0 | 17 |
6 रन 84/0 | 18 |
2 रन 86/1 | 19 |
1 रन 87/1 | 20 |
4 रन 91/1 | 21 |
4 रन 95/1 | 22 |
7 रन 102/1 | 23 |
8 रन 110/1 | 24 |
10 रन 120/1 | 25 |
7 रन 127/1 | 26 |
15 रन 142/1 | 27 |
10 रन 152/1 | 28 |
14 रन 166/2 | 29 |
1 रन 167/2 | 30 |
8 रन 175/2 | 31 |
8 रन 183/2 | 32 |
3 रन 186/3 | 33 |
3 रन 189/3 | 34 |
14 रन 203/3 | 35 |
9 रन 212/3 | 36 |
9 रन 221/3 | 37 |
नियमित समय