
South Africa. ODI
Western Province
124/3 (25.5) : 185/10
Boland Rocks
Grant Roelofsen | 1 - 1 |
Ethan-John Cunningham | 2 - 3 |
Blayde Capell | 3 - 18 |
Lehan Botha | 4 - 22 |
Clyde Fortuin | 5 - 67 |
Ferisco Adams | 6 - 99 |
Jhedli van Briesies | 7 - 155 |
Imran Manack | 8 - 159 |
Glenton Stuurman | 9 - 165 |
Akhona Mnyaka | 10 - 185 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blayde Capell | 13 | 15 | 2 | 0 | 86.67 |
Grant Roelofsen | 0 | 1 | 0 | 0 | 0.00 |
Ethan-John Cunningham | 0 | 5 | 0 | 0 | 0.00 |
Lehan Botha | 5 | 18 | 0 | 0 | 27.78 |
Clyde Fortuin | 25 | 53 | 3 | 0 | 47.17 |
Jhedli van Briesies | 59 | 86 | 7 | 1 | 68.60 |
Ferisco Adams | 21 | 29 | 3 | 0 | 72.41 |
Imran Manack | 24 | 35 | 2 | 1 | 68.57 |
Glenton Stuurman | 5 | 9 | 1 | 0 | 55.56 |
Yves Komanzi | 9 | 19 | 1 | 0 | 47.37 |
Akhona Mnyaka | 11 | 13 | 0 | 1 | 84.62 |
अतिरिक्त रन | 13 | ||||
कुल | 185 |
1 रन 1/1 | 1 |
2 रन 3/1 | 2 |
5 रन 8/2 | 3 |
8 रन 16/2 | 4 |
2 रन 18/3 | 5 |
1 रन 19/3 | 6 |
2 रन 21/3 | 7 |
2 रन 23/4 | 8 |
1 रन 24/4 | 9 |
4 रन 28/4 | 10 |
2 रन 30/4 | 11 |
3 रन 33/4 | 12 |
3 रन 36/4 | 13 |
6 रन 42/4 | 14 |
1 रन 43/4 | 15 |
2 रन 45/4 | 16 |
4 रन 49/4 | 17 |
3 रन 52/4 | 18 |
2 रन 54/4 | 19 |
5 रन 59/4 | 20 |
4 रन 63/4 | 21 |
4 रन 67/5 | 22 |
3 रन 70/5 | 23 |
1 रन 71/5 | 24 |
2 रन 73/5 | 25 |
3 रन 76/5 | 26 |
0 रन 76/5 | 27 |
5 रन 81/5 | 28 |
9 रन 90/5 | 29 |
9 रन 99/5 | 30 |
0 रन 99/6 | 31 |
2 रन 101/6 | 32 |
13 रन 114/6 | 33 |
7 रन 121/6 | 34 |
9 रन 130/6 | 35 |
7 रन 137/6 | 36 |
5 रन 142/6 | 37 |
4 रन 146/6 | 38 |
8 रन 154/6 | 39 |
3 रन 157/7 | 40 |
2 रन 159/8 | 41 |
5 रन 164/8 | 42 |
2 रन 166/9 | 43 |
2 रन 168/9 | 44 |
1 रन 169/9 | 45 |
4 रन 173/9 | 46 |
12 रन 185/9 | 47 |
त्वरित आयोजन