
ODI
New Zealand (Women)
266/5 (45.5) : 0/0
Zimbabwe (Women)
Emma McLeod | 1 - 54 |
Izzy Sharp | 2 - 96 |
Amelia Charlotte Kerr | 3 - 156 |
Brooke Halliday | 4 - 266 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amelia Charlotte Kerr | 80 | 106 | 10 | 0 | 75.47 |
Emma McLeod | 16 | 29 | 2 | 0 | 55.17 |
Izzy Sharp | 25 | 27 | 4 | 0 | 92.59 |
Maddy Green | 94 | 73 | 12 | 0 | 128.77 |
Brooke Halliday | 40 | 40 | 3 | 1 | 100.00 |
Jess Kerr | 0 | 0 | 0 | 0 | 0.00 |
Izzy Gaze | 0 | 0 | 0 | 0 | 0.00 |
Polly Inglis | 0 | 0 | 0 | 0 | 0.00 |
Nensi Patel | 0 | 0 | 0 | 0 | 0.00 |
Rosemary Mair | 0 | 0 | 0 | 0 | 0.00 |
Breearne Illing | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 11 | ||||
कुल | 266 |
4 रन 4/0 | 1 |
3 रन 7/0 | 2 |
5 रन 12/0 | 3 |
1 रन 13/0 | 4 |
9 रन 22/0 | 5 |
9 रन 31/0 | 6 |
1 रन 32/0 | 7 |
3 रन 35/0 | 8 |
0 रन 35/0 | 9 |
3 रन 38/0 | 10 |
1 रन 39/0 | 11 |
7 रन 46/0 | 12 |
7 रन 53/0 | 13 |
1 रन 54/1 | 14 |
6 रन 60/1 | 15 |
2 रन 62/1 | 16 |
5 रन 67/1 | 17 |
5 रन 72/1 | 18 |
7 रन 79/1 | 19 |
6 रन 85/1 | 20 |
7 रन 92/1 | 21 |
5 रन 97/2 | 22 |
2 रन 99/2 | 23 |
3 रन 102/2 | 24 |
7 रन 109/2 | 25 |
12 रन 121/2 | 26 |
10 रन 131/2 | 27 |
10 रन 141/2 | 28 |
6 रन 147/2 | 29 |
7 रन 154/2 | 30 |
0 रन 154/2 | 31 |
4 रन 158/3 | 32 |
2 रन 160/3 | 33 |
9 रन 169/3 | 34 |
7 रन 176/3 | 35 |
5 रन 181/3 | 36 |
5 रन 186/3 | 37 |
3 रन 189/3 | 38 |
11 रन 200/3 | 39 |
10 रन 210/3 | 40 |
10 रन 220/3 | 41 |
14 रन 234/3 | 42 |
9 रन 243/3 | 43 |
12 रन 255/3 | 44 |
7 रन 262/3 | 45 |
त्वरित आयोजन