
South Africa. ODI
Eastern Cape Linyathi
0/0 : 94/3 (22.1)
South Western Districts
Ruan Terblanche | 1 - 0 |
Kyle Jacobs | 2 - 28 |
Yaseen Valli | 3 - 78 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan Terblanche | 0 | 6 | 0 | 0 | 0.00 |
Yaseen Valli | 32 | 45 | 2 | 1 | 71.11 |
Kyle Jacobs | 12 | 28 | 1 | 0 | 42.86 |
George Van Heerden | 37 | 45 | 3 | 1 | 82.22 |
Pheku Moletsane | 8 | 12 | 1 | 0 | 66.67 |
Heath Richards | 0 | 0 | 0 | 0 | 0.00 |
Bennie Hansen | 0 | 0 | 0 | 0 | 0.00 |
Liam Alder | 0 | 0 | 0 | 0 | 0.00 |
Jade Richter | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele | 0 | 0 | 0 | 0 | 0.00 |
Sintu Majeza | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 5 | ||||
कुल | 94 |
0 रन 0/1 | 1 |
9 रन 9/1 | 2 |
0 रन 9/1 | 3 |
2 रन 11/1 | 4 |
5 रन 16/1 | 5 |
4 रन 20/1 | 6 |
2 रन 22/1 | 7 |
5 रन 27/1 | 8 |
1 रन 28/2 | 9 |
1 रन 29/2 | 10 |
3 रन 32/2 | 11 |
7 रन 39/2 | 12 |
8 रन 47/2 | 13 |
5 रन 52/2 | 14 |
3 रन 55/2 | 15 |
7 रन 62/2 | 16 |
11 रन 73/2 | 17 |
4 रन 77/2 | 18 |
3 रन 80/3 | 19 |
3 रन 83/3 | 20 |
8 रन 91/3 | 21 |
3 रन 94/3 | 22 |
नियमित समय