
Australia. Test Match
Victoria
0/0 : 277/7 (83.2)
South Australia
पारी 1
0/0
277/7
Mackenzie Harvey | 1 - 16 |
Nathan McSweeney | 2 - 53 |
Jason Sangha | 3 - 82 |
Alex Carey | 4 - 156 |
Henry Hunt | 5 - 167 |
Jake Lehmann | 6 - 191 |
Liam Scott | 7 - 268 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 81 | 170 | 12 | 0 | 47.65 |
Mackenzie Harvey | 7 | 15 | 1 | 0 | 46.67 |
Nathan McSweeney | 24 | 43 | 3 | 0 | 55.81 |
Jason Sangha | 7 | 25 | 1 | 0 | 28.00 |
Alex Carey | 38 | 70 | 5 | 0 | 54.29 |
Jake Lehmann | 18 | 37 | 2 | 0 | 48.65 |
Liam Scott | 38 | 73 | 3 | 0 | 52.05 |
Ben Manenti | 52 | 61 | 5 | 0 | 85.25 |
Nathan McAndrew | 3 | 7 | 0 | 0 | 42.86 |
Henry Thornton | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 9 | ||||
कुल | 277 |
0 रन 0/0 | 1 |
0 रन 0/0 | 2 |
5 रन 5/0 | 3 |
11 रन 16/0 | 4 |
0 रन 16/1 | 5 |
0 रन 16/1 | 6 |
5 रन 21/1 | 7 |
1 रन 22/1 | 8 |
2 रन 24/1 | 9 |
0 रन 24/1 | 10 |
4 रन 28/1 | 11 |
10 रन 38/1 | 12 |
1 रन 39/1 | 13 |
8 रन 47/1 | 14 |
0 रन 47/1 | 15 |
2 रन 49/1 | 16 |
2 रन 51/1 | 17 |
2 रन 53/2 | 18 |
12 रन 65/2 | 19 |
0 रन 65/2 | 20 |
1 रन 66/2 | 21 |
1 रन 67/2 | 22 |
3 रन 70/2 | 23 |
1 रन 71/2 | 24 |
0 रन 71/2 | 25 |
6 रन 77/2 | 26 |
4 रन 81/2 | 27 |
2 रन 83/3 | 28 |
0 रन 83/3 | 29 |
3 रन 86/3 | 30 |
7 रन 93/3 | 31 |
4 रन 97/3 | 32 |
1 रन 98/3 | 33 |
2 रन 100/3 | 34 |
0 रन 100/3 | 35 |
0 रन 100/3 | 36 |
7 रन 107/3 | 37 |
1 रन 108/3 | 38 |
4 रन 112/3 | 39 |
4 रन 116/3 | 40 |
3 रन 119/3 | 41 |
1 रन 120/3 | 42 |
6 रन 126/3 | 43 |
1 रन 127/3 | 44 |
5 रन 132/3 | 45 |
3 रन 135/3 | 46 |
2 रन 137/3 | 47 |
5 रन 142/3 | 48 |
0 रन 142/3 | 49 |
3 रन 145/3 | 50 |
9 रन 154/3 | 51 |
2 रन 156/4 | 52 |
4 रन 160/4 | 53 |
1 रन 161/4 | 54 |
2 रन 163/4 | 55 |
4 रन 167/5 | 56 |
5 रन 172/5 | 57 |
0 रन 172/5 | 58 |
9 रन 181/5 | 59 |
2 रन 183/5 | 60 |
4 रन 187/5 | 61 |
2 रन 189/5 | 62 |
3 रन 192/6 | 63 |
0 रन 192/6 | 64 |
3 रन 195/6 | 65 |
7 रन 202/6 | 66 |
5 रन 207/6 | 67 |
5 रन 212/6 | 68 |
2 रन 214/6 | 69 |
7 रन 221/6 | 70 |
5 रन 226/6 | 71 |
5 रन 231/6 | 72 |
2 रन 233/6 | 73 |
7 रन 240/6 | 74 |
3 रन 243/6 | 75 |
2 रन 245/6 | 76 |
3 रन 248/6 | 77 |
2 रन 250/6 | 78 |
4 रन 254/6 | 79 |
4 रन 258/6 | 80 |
10 रन 268/6 | 81 |
2 रन 270/7 | 82 |
3 रन 273/7 | 83 |
पहली पारी त्वरित आयोजन