
South Africa. ODI
Warriors
262/8 : 213/6 (42.2)
North West Dragons
Modiri Litheko | 1 - 20 |
Sinethemba Qeshile | 2 - 108 |
Matthew Breetzke | 3 - 126 |
Senuran Muthusamy | 4 - 130 |
Matthew De Villiers | 5 - 213 |
Jean du Plessis | 6 - 227 |
Patrick Kruger | 7 - 255 |
Thomas Kaber | 8 - 261 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko | 7 | 15 | 1 | 0 | 46.67 |
Sinethemba Qeshile | 44 | 80 | 5 | 0 | 55.00 |
Matthew De Villiers | 113 | 101 | 15 | 2 | 111.88 |
Matthew Breetzke | 10 | 17 | 1 | 0 | 58.82 |
Senuran Muthusamy | 4 | 8 | 0 | 0 | 50.00 |
Jean du Plessis | 36 | 48 | 2 | 0 | 75.00 |
Patrick Kruger | 33 | 20 | 2 | 3 | 165.00 |
Thomas Kaber | 5 | 7 | 0 | 0 | 71.43 |
Aphiwe Mnyanda | 4 | 5 | 0 | 0 | 80.00 |
Kerwin Mungroo | 0 | 0 | 0 | 0 | 0.00 |
Gideon Peters | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 262 |
0 runs 0/0 | 1 |
2 runs 2/0 | 2 |
3 runs 5/0 | 3 |
1 runs 6/0 | 4 |
6 runs 12/0 | 5 |
4 runs 16/0 | 6 |
4 runs 20/1 | 7 |
0 runs 20/1 | 8 |
10 runs 30/1 | 9 |
5 runs 35/1 | 10 |
10 runs 45/1 | 11 |
4 runs 49/1 | 12 |
5 runs 54/1 | 13 |
4 runs 58/1 | 14 |
0 runs 58/1 | 15 |
8 runs 66/1 | 16 |
3 runs 69/1 | 17 |
8 runs 77/1 | 18 |
1 runs 78/1 | 19 |
4 runs 82/1 | 20 |
3 runs 85/1 | 21 |
2 runs 87/1 | 22 |
14 runs 101/1 | 23 |
7 runs 108/1 | 24 |
1 runs 109/2 | 25 |
4 runs 113/2 | 26 |
2 runs 115/2 | 27 |
9 runs 124/2 | 28 |
3 runs 127/3 | 29 |
1 runs 128/3 | 30 |
2 runs 130/4 | 31 |
2 runs 132/4 | 32 |
6 runs 138/4 | 33 |
4 runs 142/4 | 34 |
9 runs 151/4 | 35 |
3 runs 154/4 | 36 |
7 runs 161/4 | 37 |
6 runs 167/4 | 38 |
10 runs 177/4 | 39 |
10 runs 187/4 | 40 |
7 runs 194/4 | 41 |
3 runs 197/4 | 42 |
12 runs 209/4 | 43 |
4 runs 213/5 | 44 |
3 runs 216/5 | 45 |
11 runs 227/5 | 46 |
9 runs 236/6 | 47 |
8 runs 244/6 | 48 |
11 runs 255/7 | 49 |
7 runs 262/8 | 50 |
Quick events